|
RAINBOW SUGAR 3456702 1996 GRAY STALLION |
||||||
| * | ||||||
|
|
||||||
| PERCENTAGE | MIDWAY | |||||
| GOSSIP AVENUE | ||||||
| THREE BARS | ||||||
| MYRTLE DEE | LUKE MCLUKE | |||||
| CIVIL MAID | ||||||
| SUGAR BARS | ||||||
| REY | CAPTAINS COURAGEOUS | |||||
| GOLDIE | ||||||
| FRONTERA SUGAR | ||||||
| DUN MARE | BEN HUR | |||||
| REYNOLDS MARE | ||||||
|
SONNY SUGAR |
||||||
| GOLD MOUNT | BRUSH MOUNT | |||||
| MISS HELEN | ||||||
| MUSIC MOUNT | ||||||
| PANZY | MADDER MUSIC | |||||
| J.V. TAYLOR MARE | ||||||
| GLITTER MOUNT | ||||||
| SONNY KIMBLE | ZANTANON | |||||
| QUEEN | ||||||
| FLY KIMBLE | ||||||
| LUCY MOORE | PAL O'MINE | |||||
| JOE MOORE MARE | ||||||
| RAINBOW SUGAR | ||||||
| TE N TE | AZURE TE | |||||
| VILA | ||||||
| BRIAN TE | ||||||
| MIA BRIAN | SIR BRIAN | |||||
| DOGIE GOLD | ||||||
| TE N SILVER | ||||||
| LOPEZ RED 1 | CODY COWBOY 2 | |||||
| LEE RED (TOP NOT) | ||||||
|
|
BLUE LOPEZ | |||||
| BLUE LAVICE | TWISTANON | |||||
| GREY LAVICE | ||||||
| LOPEZ GRAY GAL | ||||||
| GREY BADGER II | MIDNIGHT JR, | |||||
| GREY ANNIE | ||||||
| BADGER BUCK II | ||||||
|
RENAE BUCK |
||||||
| BUCK LADY 23 | ||||||
| ZERO TROUBLE | ||||||
| ZERO GIRL 23 | ||||||
| LADY ALJOES | ||||||
Rainbow Sugar comes to us from Jim & Joni Hunt’s Open Box Rafter
Ranch. His sire, Sunny Sugar, was an own
son of the immortal Sugar Bars, a leading sire in the Quarter Horse
industry. Glitter Mount is a full sister to AQHA Champion Gaye Mount.
Rainbow Sugar has a very willing heart and a beautiful way of moving.
His foals are well-muscled and keen-headed with a beautiful
disposition.
*
Lonetree Ranch Quarter Horses - Sturgis, SD