|
LONETREE PROSPECTOR 3848412 1999 PALOMINO STALLION |
||||||
| * | ||||||
|
|
||||||
| SKIPPER'S WAUKE | SKIP SHI (SKIPPER'S KING) | |||||
| WAUKESHAW LADY | ||||||
| LOPEZ GRAY MAN | ||||||
| MAUPIN MIG | TOP NOT | |||||
| MIG (Montana Playboy) | ||||||
| GRANDE RONDO | ||||||
| TOP NOT | BAR NOTHING SPRINGER | |||||
| PRISSY ANNE REEVES | ||||||
| TALL BUCK | ||||||
| LOPEZ MINNY | TOP NOT | |||||
| GENO LOPEZ | ||||||
|
YELLOW LEE MAN |
||||||
| CODY COWBOY 2 | CODY COWBOY | |||||
| MISS PIERRE | ||||||
| LOPEZ RED 1 | ||||||
| LEE RED | TOP NOT | |||||
| GREY LAVICE | ||||||
| BLUE LOPEZ | ||||||
| TWISTANON | SABRE TWIST | |||||
| DASHANON | ||||||
| BLUE LAVICE | ||||||
| GREY LAVICE | TOP NOT | |||||
| CAP ANN | ||||||
| LONETREE PROSPECTOR | ||||||
| WILL TO WIN | DIVIDEND (Depth Charge) | |||||
| TAGGIE HORNET | ||||||
| MALTESE CROSS | ||||||
| POKOTA ASHES | POCO SUNDAY | |||||
| DUN SMOKEY | ||||||
| ROCKETS RED POCO | ||||||
| POCO LIGHT | POCO BUENO | |||||
| SMOKEY LEE (PRETTY BOY) | ||||||
|
|
MISS RACKETS | |||||
| RUSH 10 BONITA | BUCK HANCOCK | |||||
| RUSH 9 BONNIE | ||||||
| LONETREE ROSEBUD PAR | ||||||
| PAR FOR THE COURSE | PAR THREE (THREE BARS) | |||||
| TERRY'S PAL | ||||||
| PAR FOR DELL | ||||||
|
TRINKET MISS |
POCO DELL | |||||
| TRINKET R | ||||||
| KROGS PAR | ||||||
| PAPRIKA PINE | BARRY PINE (Poco Pine) | |||||
| DIAMOND ISLE | ||||||
| KROGS NIKKI | ||||||
| KROGS NESTORIA | LEO 3 (DELLEO - LEO) | |||||
| NESTORIA (Classy Flap) | ||||||
Lonetree Prospector is a big, powerful horse with a teddy bear disposition. The top side of his pedigree is a representation of Lee Lopez' breeding program. Lee is from Lemmon, SD and is well-known for his excellent ranch and rodeo horses. On the bottom side of Prospector's pedigree, you'll see Par For The Course, who was a full brother to Zan Parr Bar, the great rope horse sire. He has a super foundation, with several crosses to King, as well as Sugar Bars and Leo. Prospector's colts have big hips and good bone.