|
LONETREE FRECKLE BAR 4137784 2001 GRAY STALLION |
||||||
| * | ||||||
|
|
||||||
| SUGAR BARS | THREE BARS | |||||
| FRONTERA SUGAR | ||||||
| JEWEL'S LEO BAR | ||||||
| LEO PAN | LEO | |||||
| * | ||||||
| FRECKLES PLAYBOY | ||||||
| REY JAY | * | |||||
| * | ||||||
| GAY JAY | ||||||
| GEORGIA COPY | * | |||||
| * | ||||||
|
TWO TIMIN FRECKLES |
||||||
| DOC BAR | LIGHTNING BAR | |||||
| DANDY DOLL | ||||||
| DOC O'LENA | ||||||
| POCO LENA | POCO BUENO | |||||
| SHEILOWIN | ||||||
| FRECLKLES O'LENA | ||||||
| * | * | |||||
| * | ||||||
| SUGAR FRECKLES | ||||||
| * | * | |||||
| * | ||||||
| LONETREE FRECKLE BAR | ||||||
| DOC BAR | LIGHTNING BAR | |||||
| DANDY DOLL | ||||||
| DOC'S HOTRODDER | ||||||
| JAMEEN TIVIO | ||||||
| SILVER HOTROD | ||||||
| SONADO STARTER | ||||||
|
|
SONADO'S BEST | |||||
| MISS T V BARS | ||||||
| MISS SILVER STRIP | ||||||
| SUGAR BARS | THREE BARS (TB) | |||||
| FRONTERA SUGAR | ||||||
| FLYING BAR FLY | ||||||
|
WHITE LAW 6 |
||||||
| MISS BAR STRIPPER | ||||||
| LEO KING | ||||||
| LITTLE STRIPPER | ||||||
| STRIPPER ONE | ||||||
Lonetree Freckle Bar is a beautiful, dark gray stallion.